<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scarn RPG &#187; Campaign Maps Tip</title>
	<atom:link href="http://www.scarn.com/scarn_blog/category/campaign-maps-tip/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scarn.com/scarn_blog</link>
	<description>RPG games and MMORPG</description>
	<lastBuildDate>Thu, 22 Oct 2009 20:53:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Campaign Maps Tip #3 &#8212; RPG Maps on the Web</title>
		<link>http://www.scarn.com/scarn_blog/campaign-maps-tip/glenn/campaign-maps-tip-3-rpg-maps-on-the-web/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=campaign-maps-tip-3-rpg-maps-on-the-web</link>
		<comments>http://www.scarn.com/scarn_blog/campaign-maps-tip/glenn/campaign-maps-tip-3-rpg-maps-on-the-web/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 21:33:57 +0000</pubDate>
		<dc:creator>Glenn Hefley</dc:creator>
				<category><![CDATA[Campaign Design Tips]]></category>
		<category><![CDATA[Campaign Maps Tip]]></category>

		<guid isPermaLink="false">http://www.scarn.com/scarn_blog/campaign-maps-tip/glenn/campaign-maps-tip-3-rpg-maps-on-the-web/</guid>
		<description><![CDATA[




There are a ton of pre-existing maps, available for your personal use. I&#8217;m not really sure about the use I&#8217;ll be using maps here on Scarn.com for &#8212; maps for the Scarred Lands Modules we are developing, even though most of them will be given away as downloads, &#8230; probably just have to notify and [...]]]></description>
		<wfw:commentRss>http://www.scarn.com/scarn_blog/campaign-maps-tip/glenn/campaign-maps-tip-3-rpg-maps-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign Maps Tip #2 &#8211; Layers and SVG</title>
		<link>http://www.scarn.com/scarn_blog/campaign-maps-tip/glenn/campaign-maps-tip-2-layers-and-svg/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=campaign-maps-tip-2-layers-and-svg</link>
		<comments>http://www.scarn.com/scarn_blog/campaign-maps-tip/glenn/campaign-maps-tip-2-layers-and-svg/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 20:53:50 +0000</pubDate>
		<dc:creator>Glenn Hefley</dc:creator>
				<category><![CDATA[Campaign Maps Tip]]></category>

		<guid isPermaLink="false">http://www.scarn.com/scarn_blog/campaign-maps-tip/glenn/campaign-maps-tip-2-layers-and-svg/</guid>
		<description><![CDATA[




Why Inkscape? for Campaign Maps &#8211; Tip #2
So, why Inkscape? Well.. answer really is because I like the program, but what is honestly important is the functionality to do three major things, when looking at a program for map creating.

SVG Graphic rendering
Layers for Design
Works well enough not to piss me off while I&#8217;m working

That third [...]]]></description>
		<wfw:commentRss>http://www.scarn.com/scarn_blog/campaign-maps-tip/glenn/campaign-maps-tip-2-layers-and-svg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign Maps Tip #1 &#8211; Inkscape Grid Lines</title>
		<link>http://www.scarn.com/scarn_blog/campaign-maps-tip/glenn/campaign-maps-tip-1-inkscape-grid-lines/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=campaign-maps-tip-1-inkscape-grid-lines</link>
		<comments>http://www.scarn.com/scarn_blog/campaign-maps-tip/glenn/campaign-maps-tip-1-inkscape-grid-lines/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 20:17:59 +0000</pubDate>
		<dc:creator>Glenn Hefley</dc:creator>
				<category><![CDATA[Campaign Design Tips]]></category>
		<category><![CDATA[Campaign Maps Tip]]></category>
		<category><![CDATA[Campaign Tips]]></category>
		<category><![CDATA[DM Tips]]></category>
		<category><![CDATA[GM Tips]]></category>
		<category><![CDATA[Map Making]]></category>
		<category><![CDATA[RPG Maps]]></category>
		<category><![CDATA[RPG Tips]]></category>

		<guid isPermaLink="false">http://www.scarn.com/scarn_blog/campaign-maps-tip/glenn/campaign-maps-tip-1-inkscape-grid-lines/</guid>
		<description><![CDATA[Tips for using Inkscape as a Campaign Map creator -- Rendering the gridlines which are required for RPG description, action and role play. ]]></description>
		<wfw:commentRss>http://www.scarn.com/scarn_blog/campaign-maps-tip/glenn/campaign-maps-tip-1-inkscape-grid-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
